Top 100 finalized DUTs for the period of 8/1/2021 – 7/31/2022. Congratulations, partners!

| 1 | Space Walk of Germantown | 
| 2 | Space Walk of Orlando | 
| 3 | Space Walk of Eastern Iowa | 
| 4 | Space Walk of Crestview and FWB | 
| 5 | Space Walk of Middle Arkansas | 
| 6 | Space Walk of Jacksonville | 
| 7 | Space Walk of Stillwater | 
| 8 | Space Walk of Yorktown | 
| 9 | Space Walk of the Piedmont Triad | 
| 10 | Space Walk of Alamance | 
| 11 | Space Walk of Enterprise | 
| 12 | Space Walk of Northeast Houston | 
| 13 | Space Walk of Montgomery | 
| 14 | Space Walk of Broward | 
| 15 | Space Walk of Houston | 
| 16 | Space Walk of Clarksville/Dickson | 
| 17 | Space Walk of Auburn-Columbus | 
| 18 | Space Walk of Middle Tennessee | 
| 19 | Space Walk of Glasgow – Bowling Green | 
| 20 | Space Walk of Greater New Orleans | 
| 21 | Space Walk of The Permian Basin TX | 
| 22 | Space Walk of Marshall County | 
| 23 | Space Walk of Morristown | 
| 24 | Space Walk of Alexander City | 
| 25 | Space Walk of Covington GA | 
| 26 | Space Walk of Muskogee | 
| 27 | Space Walk of Andalusia | 
| 28 | Space Walk of Green Country | 
| 29 | Space Walk of Suffolk | 
| 30 | Space Walk of Northwest Arkansas | 
| 31 | Space Walk of Ohio Valley | 
| 32 | Space Walk of Lake City | 
| 33 | Space Walk of N. Ridgeville | 
| 34 | Space Walk of Conway | 
| 35 | Space Walk of Morgan City | 
| 36 | Space Walk of Albany | 
| 37 | Space Walk of Dothan | 
| 38 | Space Walk of Asheboro | 
| 39 | Space Walk of Martin Tennessee | 
| 40 | Space Walk of Gainesville | 
| 41 | Space Walk of Jackson Tennessee | 
| 42 | Space Walk of Lake Jackson | 
| 43 | Space Walk of Tipton County | 
| 44 | Space Walk of Western Wisconsin | 
| 45 | Space Walk of Currituck | 
| 46 | Space Walk of Amarillo TX | 
| 47 | Space Walk of Panama City | 
| 48 | Space Walk of Batesburg-Columbia | 
| 49 | Space Walk of the Blue Ridge | 
| 50 | Space Walk of Canton | 
| 51 | Space Walk of Columbus NE | 
| 52 | Space Walk of Longview | 
| 53 | Space Walk of Suwannee River | 
| 54 | Space Walk of Wausau | 
| 55 | Space Walk of South Arkansas | 
| 56 | Space Walk of Mid Ohio | 
| 57 | Space Walk of the Northshore | 
| 58 | Space Walk of Marion Horry Co | 
| 59 | Space Walk of New Kent | 
| 60 | Inflatable Zoo of Shreveport | 
| 61 | Space Walk of East Texas | 
| 62 | Space Walk of Des Moines | 
| 63 | Space Walk of Grand Island | 
| 64 | Space Walk of Central Illinois | 
| 65 | Space Walk of Strongsville | 
| 66 | Space Walk of Fort Smith AR | 
| 67 | Space Walk of Richmond | 
| 68 | Space Walk of Southwest Arkansas | 
| 69 | Space Walk of Grafton-West Cleveland | 
| 70 | Space Walk of Central Texas | 
| 71 | Space Walk of North Fort Worth | 
| 72 | Space Walk of Wilmington | 
| 73 | Space Walk of Anderson | 
| 74 | Space Walk of Twinsburg | 
| 75 | Space Walk of Medina | 
| 76 | Space Walk of Oklahoma City East | 
| 77 | Space Walk of Lake County | 
| 78 | Space Walk of Bogalusa | 
| 79 | Space Walk of Tyler | 
| 80 | Space Walk of Oologah Lake OK | 
| 81 | Space Walk of Clarke Oconee | 
| 82 | Space Walk of Roxboro | 
| 83 | Space Walk of the Tri Cities TN | 
| 84 | Space Walk of Northeast Ohio | 
| 85 | Space Walk of Spartanburg | 
| 86 | Space Walk of Ulster County | 
| 87 | Space Walk of Mooresville | 
| 88 | Space Walk of Corpus Christi | 
| 89 | Space Walk of River Valley AR | 
| 90 | Space Walk of Northwest NC | 
| 91 | Space Walk of Lima OH | 
| 92 | Space Walk of Oklahoma City West | 
| 93 | Space Walk of Central Oklahoma | 
| 94 | Space Walk of South Mississippi | 
| 95 | Space Walk of Salters | 
| 96 | Space Walk of Tulsa | 
| 97 | Space Walk of Arkadelphia | 
| 98 | Space Walk of Jonesboro | 
| 99 | Space Walk of Guernsey and Noble Counties | 
| 100 | Space Walk of Mankato | 
