
Here are the Top 100 finalized DUTs for the period of 6/1/2023 – 5/31/2024. Congratulations, partners!
| 1 | Space Walk of Germantown |
| 2 | Space Walk of Eastern Iowa |
| 3 | Space Walk of Middle Arkansas |
| 4 | Space Walk of Orlando |
| 5 | Space Walk of Jacksonville |
| 6 | Space Walk of Yorktown |
| 7 | Space Walk of the Emerald Coast |
| 8 | Space Walk of Stillwater |
| 9 | Space Walk of the Piedmont Triad |
| 10 | Space Walk of Montgomery |
| 11 | Space Walk of Glasgow – Bowling Green |
| 12 | Space Walk of Houston |
| 13 | Space Walk of Alamance |
| 14 | Space Walk of Middle Tennessee |
| 15 | Space Walk of Auburn-Columbus |
| 16 | Space Walk of Enterprise |
| 17 | Space Walk of Gainesville |
| 18 | Space Walk of Morristown |
| 19 | Space Walk of Broward |
| 20 | Space Walk of Ohio Valley |
| 21 | Space Walk of Marshall County |
| 22 | Space Walk of Clarksville/Dickson |
| 23 | Space Walk of Morgan City |
| 24 | Space Walk of Conway |
| 25 | Space Walk of Asheboro |
| 26 | Space Walk of Greater Richmond |
| 27 | Space Walk of Canton |
| 28 | Space Walk of Alexander City |
| 29 | Space Walk of Lake Jackson |
| 30 | Space Walk of Wausau |
| 31 | Space Walk of Andalusia |
| 32 | Space Walk of N. Ridgeville |
| 33 | Space Walk of Western Wisconsin |
| 34 | Space Walk of Lake City |
| 35 | Space Walk of Martin Tennessee |
| 36 | Space Walk of Greater New Orleans |
| 37 | Space Walk of Covington GA |
| 38 | Space Walk of Jackson Tennessee |
| 39 | Space Walk of Suffolk |
| 40 | Space Walk of the Tri Cities TN |
| 41 | Space Walk of The Permian Basin TX |
| 42 | Space Walk of Tipton County |
| 43 | Space Walk of Albany |
| 44 | Space Walk of Des Moines |
| 45 | Space Walk of Fort Smith AR |
| 46 | Space Walk of Dothan |
| 47 | Space Walk of Suwannee River |
| 48 | Space Walk of Medina |
| 49 | Space Walk of the Blue Ridge |
| 50 | Space Walk of Panama City |
| 51 | Space Walk of Mid Ohio |
| 52 | Space Walk of North Fort Worth |
| 53 | Space Walk of Marion Horry Co |
| 54 | Space Walk of Grand Island |
| 55 | Space Walk of Grafton-West Cleveland |
| 56 | Space Walk of Muskogee |
| 57 | Space Walk of Strongsville |
| 58 | Space Walk of Southwest Arkansas |
| 59 | Space Walk of Currituck |
| 60 | Space Walk of Northwest Arkansas |
| 61 | Space Walk of South Arkansas |
| 62 | Inflatable Zoo of Shreveport |
| 63 | Space Walk of Wilmington |
| 64 | Space Walk of Amarillo TX |
| 65 | Space Walk of Batesburg-Columbia |
| 66 | Space Walk of Twinsburg |
| 67 | Space Walk of Guernsey and Noble Counties |
| 68 | Space Walk of Central Illinois |
| 69 | Space Walk of Roxboro |
| 70 | Space Walk of Richmond |
| 71 | Space Walk of Bogalusa |
| 72 | Space Walk of the Northshore |
| 73 | Space Walk of Anderson |
| 74 | Space Walk of Ulster County |
| 75 | Space Walk of the River Valley |
| 76 | Space Walk of Holt County |
| 77 | Space Walk of Clarke Oconee |
| 78 | Space Walk of Columbus NE |
| 79 | Space Walk of Mankato |
| 80 | Space Walk of Mooresville |
| 81 | Space Walk of Lake County |
| 82 | Space Walk of Central Texas |
| 83 | Space Walk of Arkansas and Phillips Counties |
| 84 | Space Walk of Cabot |
| 85 | Space Walk of East Texas |
| 86 | Space Walk of Central Oklahoma |
| 87 | Space Walk of Oklahoma City West |
| 88 | Space Walk of Northeast Ohio |
| 89 | Space Walk of Ada |
| 90 | Space Walk of Spartanburg |
| 91 | Space Walk of New Orleans East |
| 92 | Space Walk of Genesee County |
| 93 | Space Walk of Tyler |
| 94 | Space Walk of Northwest Houston |
| 95 | Space Walk of North Arkansas |
| 96 | Space Walk of Oklahoma City East |
| 97 | Space Walk of Northeast Georgia |
| 98 | Space Walk of Longview |
| 99 | Space Walk of Baldwin County |
| 100 | Space Walk of West Central Wisconsin |
