Top 100 finalized DUTs for the period of 9/1/2021 – 8/31/2022. Congratulations, partners!

| 1 | GER | Space Walk of Germantown |
| 2 | ORS | Space Walk of Orlando |
| 3 | CED | Space Walk of Eastern Iowa |
| 4 | CVF | Space Walk of Crestview and FWB |
| 5 | SCA | Space Walk of Middle Arkansas |
| 6 | JAX | Space Walk of Jacksonville |
| 7 | SOK | Space Walk of Stillwater |
| 8 | YTV | Space Walk of Yorktown |
| 9 | HNC | Space Walk of the Piedmont Triad |
| 10 | ALA | Space Walk of Alamance |
| 11 | ENT | Space Walk of Enterprise |
| 12 | MUR | Space Walk of Middle Tennessee |
| 13 | HOU | Space Walk of Houston |
| 14 | NEH | Space Walk of Northeast Houston |
| 15 | MTG | Space Walk of Montgomery |
| 16 | SBR | Space Walk of Broward |
| 17 | AUB | Space Walk of Auburn-Columbus |
| 18 | CLV | Space Walk of Clarksville/Dickson |
| 19 | GLA | Space Walk of Glasgow – Bowling Green |
| 20 | GNO | Space Walk of Greater New Orleans |
| 21 | MRT | Space Walk of Morristown |
| 22 | PTX | Space Walk of The Permian Basin TX |
| 23 | ALC | Space Walk of Alexander City |
| 24 | AND | Space Walk of Andalusia |
| 25 | MCT | Space Walk of Marshall County |
| 26 | CON | Space Walk of Covington GA |
| 27 | GRC | Space Walk of Green Country |
| 28 | BCC | Space Walk of Lake City |
| 29 | SUF | Space Walk of Suffolk |
| 30 | MUS | Space Walk of Muskogee |
| 31 | EUR | Space Walk of Northwest Arkansas |
| 32 | OHV | Space Walk of Ohio Valley |
| 33 | NRV | Space Walk of N. Ridgeville |
| 34 | CNW | Space Walk of Conway |
| 35 | DAL | Space Walk of Dothan |
| 36 | JTN | Space Walk of Jackson Tennessee |
| 37 | MGC | Space Walk of Morgan City |
| 38 | GNS | Space Walk of Gainesville |
| 39 | PAN | Space Walk of Panama City |
| 40 | ALB | Space Walk of Albany |
| 41 | MNT | Space Walk of Martin Tennessee |
| 42 | ASH | Space Walk of Asheboro |
| 43 | LJT | Space Walk of Lake Jackson |
| 44 | BRV | Space Walk of the Blue Ridge |
| 45 | CWI | Space Walk of Western Wisconsin |
| 46 | CNC | Space Walk of Currituck |
| 47 | TIP | Space Walk of Tipton County |
| 48 | CAN | Space Walk of Canton |
| 49 | CNE | Space Walk of Columbus NE |
| 50 | AMA | Space Walk of Amarillo TX |
| 51 | WWI | Space Walk of Wausau |
| 52 | SUW | Space Walk of Suwannee River |
| 53 | MSC | Space Walk of Marion Horry Co |
| 54 | ESC | Space Walk of Batesburg-Columbia |
| 55 | MOH | Space Walk of Mid Ohio |
| 56 | LGV | Space Walk of Longview |
| 57 | SOA | Space Walk of South Arkansas |
| 58 | SHV | Inflatable Zoo of Shreveport |
| 59 | NKV | Space Walk of New Kent |
| 60 | EPI | Space Walk of Central Illinois |
| 61 | SWA | Space Walk of Southwest Arkansas |
| 62 | DMS | Space Walk of Des Moines |
| 63 | GNE | Space Walk of Grand Island |
| 64 | MAN | Space Walk of the Northshore |
| 65 | ROY | Space Walk of Strongsville |
| 66 | ETX | Space Walk of East Texas |
| 67 | RVA | Space Walk of Richmond |
| 68 | FAR | Space Walk of Fort Smith AR |
| 69 | NFW | Space Walk of North Fort Worth |
| 70 | GTO | Space Walk of Grafton-West Cleveland |
| 71 | TWI | Space Walk of Twinsburg |
| 72 | GAT | Space Walk of Central Texas |
| 73 | WIL | Space Walk of Wilmington |
| 74 | OCE | Space Walk of Oklahoma City East |
| 75 | NEO | Space Walk of Northeast Ohio |
| 76 | ROX | Space Walk of Roxboro |
| 77 | BOG | Space Walk of Bogalusa |
| 78 | UNY | Space Walk of Ulster County |
| 79 | OOK | Space Walk of Oologah Lake OK |
| 80 | COG | Space Walk of Clarke Oconee |
| 81 | RVY | Space Walk of River Valley AR |
| 82 | ADS | Space Walk of Anderson |
| 83 | TYL | Space Walk of Tyler |
| 84 | GOH | Space Walk of Guernsey and Noble Counties |
| 85 | COK | Space Walk of Central Oklahoma |
| 86 | LKC | Space Walk of Lake County |
| 87 | SPA | Space Walk of Spartanburg |
| 88 | MOR | Space Walk of Mooresville |
| 89 | JAR | Space Walk of Jonesboro |
| 90 | SAL | Space Walk of Salters |
| 91 | COR | Space Walk of Corpus Christi |
| 92 | OCW | Space Walk of Oklahoma City West |
| 93 | MED | Space Walk of Medina |
| 94 | TCT | Space Walk of the Tri Cities TN |
| 95 | MKT | Space Walk of Mankato |
| 96 | CAB | Space Walk of Cabot |
| 97 | STU | Space Walk of Tulsa |
| 98 | LMS | Space Walk of South Mississippi |
| 99 | LOH | Space Walk of Lima OH |
| 100 | NWH | Space Walk of Northwest Houston |
